Model 30 Product Specification
| Motor | 1200W brushless DC hub motor | ||
| Battery | 60V 20Ah storage battery | ||
| Max speed | 45km/h | ||
| Running distance | Up to 70km | ||
| Loading capacity | 180kgs | ||
| Tyres | 10″x 3.5 |
||
| Brake | Drum brakes front and rear | ||
| Front fork | Premium dual front fork shock absorbers | ||
| Weight | 70KG | ||
| Climbing capacity | >15 degree | ||
| Charging time: | 6-8hours | ||
| Charging input voltage: | 240V/50-60Hz | ||
| Certification | CE | ||
| Stands | Centre and side | ||
| Wheel | Stainless steel | ||
| Display | Analogue | ||
Model 30 City Product Specification
| Motor | 1200W brushless DC hub motor | ||
| Battery | 60V 20Ah lithium ion battery | ||
| Max speed | 45km/h | ||
| Running distance | Up to 90km | ||
| Loading capacity | 180kgs | ||
| Tyres | 10″x 3.5 |
||
| Brake | Disc brake front drum brake rear | ||
| Front fork | Premium dual front fork shock absorbers | ||
| Weight | 50KG | ||
| Climbing capacity | >15 degree | ||
| Charging time: | 6-8hours | ||
| Charging input voltage: | 240V/50-60Hz | ||
| Certification | CE | ||
| Stands | Centre and side | ||
| Wheel | Stainless steel | ||
| Display | Analogue | ||







