TECHNICAL SPECIFICATION
| Motor | 2 x 1500W brushless DC hub motor | ||
| Battery | 72V 50Ah lithium ion battery | ||
| Max speed | 65km/h | ||
| Running distance | Up to 120km | ||
| Loading capacity | 250kgs | ||
| Tyres | 13″ | ||
| Brake | Disc brake front disc brake rear | ||
| Front fork | Premium dual front fork shock absorbers | ||
| Weight | 150 KG | ||
| Climbing capacity | >15 degree | ||
| Charging time: | 6 hours | ||
| Charging input voltage: | 240V/50-60Hz | ||
| Certification | CE | ||
| Stands | Centre and side | ||
| Wheel | Steel Alloy | ||
| Display | Digital | ||

















